Con las siguientes actividades revisamos las áreas de Naturaleza y Sociales.
NATURALEZA
Características de los mamíferos
| ||
La alimentación de los mamíferos
| ||
Características de las aves
| ||
La alimentación de las aves
| ||
La clasificación de los animales en función de sus características
|
Características de los peces
| ||
Características de los anfibios
| ||
Características de los reptiles
| ||
Características de los insectos
| ||
La elaboración de un esquema
| ||
El color de los camaleones
| ||
El respeto de las casas de los animales
|
NATURAL
Students should be able to label the body parts of each animal | Label the animals | |
In activity 2, pupils must label the life cycle of a frog | Life cycle of a frog | |
Study the life cycle of a butterfly watching funny cartoons and doing an activity | Butterflies | |
Recognise the process of the life cycle of a butterfly | Life cycle of a butterfly | |
Students will see the metamorphosis of a butterfly and will practice activities related to it | Metamorphosis | |
Learm more about the insects | Insect world | |
Good activity to classify animals and plants | Grouping animals and plants | |
Relax yourself and paint the different sea creatures! | Paint it! |
SOCIALES
http://redcentros.ced.junta-andalucia.es/centros-tic/41009470/helvia/aula/archivos/repositorio/0/74/html/datos/03_cmedio/03_Recursos/actividades/08/act1.htm
La atmósfera
|
sOCIAL
learn how water changes its state | changing state | |
Students experiment with solid, liquid and gases | Solid, liquid and gas | |
Play with solid, liquid and gas | Matter | |
Students watch how the objects can change their state | Changing the state | |
Students experiment with the changeof the different states | Changing matter | |
Solid, liquid and gases - the water cycle | Studyjams! | |
label the different stages in the changing state of water | changes in the state of water | |
How the water change its states | States and solid, liquid and gas | |
Changes of states | Changing the materials | |
Students watch the water cycle | The water cycle 1 | |
Watch how the water complete its cycle and play a quizz | Water cycle quizz | |
take a look at this video about the water cycle | the water cycle | |
Understanding the relationship between Earth, Sun and Moon | Earth, Sun and Moon |
No hay comentarios:
Publicar un comentario
No olvides ser respetuos@ y cuidar la ortografía.